Three tiers designed for different stages of growth. All include 24/7 operations, enterprise tooling and UK governance — just at different scales.
| Feature | Essential | Professional | Enterprise |
|---|---|---|---|
| Help Desk Hours | 8/5 | 24/7 | 24/7 + Dedicated |
| Response SLA P1 | 4 hours | 1 hour | 15 minutes |
| Users Included | Up to 50 | Up to 250 | Unlimited |
| NOC Monitoring | ✓ | ✓ | ✓ |
| SOC Monitoring | – | ✓ | ✓ Dedicated Team |
| Endpoint Management | ✓ | ✓ | ✓ |
| EDR Protection | Managed Defender | CrowdStrike Falcon | CrowdStrike Falcon Complete |
| SIEM | – | Microsoft Sentinel (5GB) | Unlimited Ingestion |
| Vulnerability Scanning | – | Monthly | Continuous |
| Microsoft 365 Admin | ✓ | ✓ | ✓ |
| Cloud Management | – | Azure + AWS | All Clouds |
| Backup Management | 2TB | 10TB | Unlimited |
| Compliance Reports | Monthly | Weekly | Real-time |
| vCISO Services | – | – | 40hrs/month |
| Penetration Testing | – | – | Annual |
| IR Retainer | – | – | ✓ 24/7, 4-hr SLA |
| QBRs | – | Quarterly | Monthly |
| Custom Automation | – | – | ✓ |
Bolt on additional services to any tier to build exactly the coverage you need.
Internal, external and web app pen tests by CREST-certified testers.
Phishing simulations and awareness campaigns for all staff.
ISO 27001, SOC 2 and Cyber Essentials+ audit preparation and evidence collection.
Bespoke application development, integration and automation projects.
Planned, tested migration of on-premise workloads to cloud environments.
Guaranteed incident response team with 4-hour deployment SLA.
iOS and Android MDM with remote wipe, policy enforcement and app management.
Specialised operational technology risk assessment for industrial environments.